Pneuma-Seal
Compatibility Guide
Pneuma-Seal Materials
Pneuma-Seal inflatable profiles are available in a wide variety of materials as noted below. Availability of specific elastomers vary somewhat from one profile to another. This information can be found in the Standard Profiles section with the applicable cross section's Available Materials tab. For a special charge, cross sections can be custom made using materials other than those indicated. Please note that the ratings given to the properties of the elastomers are based on Pawling compounds as they are applied to our inflatable products. The ratings of other manufacturers may differ as the result of compounding variables and end product use. Also note that the addition of fabric reinforcing overcomes drawbacks associated with some of the relatively poor physical characteristics of silicone, fluorosilicone, fluorocarbon rubber, and nitrile.
| "Common Name” Base Polymer | EDPM or EP Rubber | Neoprene | Nitrile or NBE or Buna-N | Natural Rubber | Butyl | Silicone | Fluorosilicone | Fluorocarbon |
|---|---|---|---|---|---|---|---|---|
| Chemical Name | Ethylene Propylene | Chloroprene | Acrylonitrile Butadiene | Natural Isoprene | Isobutylene Isoprene | Silicone | Fluorosilicone | Fluorocarbon |
| ASTM Designation (ASTM D1418) |
EP | CR | NBR | NR | IIR | VMQ | FVMQ | FKM |
| Tensile Strength (psi) |
>2000 | >2000 | >2000 | >2000 | >2000 | >1200 | >1200 | >1400 |
| Hardness Range (Durometer A) |
40-90 | 20-80 | 50-95 | 50-70 | 40-75 | 40-80 | 40-70 | 70-90 |
| Tear Resistance | G | G | F | G | G | F | P | F |
| Abrasion Resistance | G to E | VG | G | E | G | P | F | G |
| Compression Set | G | G | G | E | F | VG | E | E |
| Resilience Cold | G | G | G | G | P | E | G | F |
| Resilience Hot | VG | VG | G | F | VG | E | E | E |
| Radiation Resistance | O | G | P | F to G | G | G | E | E |
| Impermeability to Gases | G | G | G | F | O | F | E | P |
| Acid Resistance | ||||||||
| Mild Dilute | E | E | F to G | F to P | E | E | E | O |
| Strong Concentrate | G | G | F to G | P | G | F | G | E |
| Solvent Resistance | ||||||||
| Aliphatic Hydrocarbons | P | F to G | E | P | P | P | G | E |
| Aromatic Hydrocarbons | P | P | P | P | P | P | E | E |
| Oxygenated (Ketones, etc) |
G | P | P | P | G | P | F | F |
| Resistance To: | ||||||||
| Swelling in Lubricating Oil | P | G | VG | P | P | P | E | O |
| Oil and Gasoline | P | G | E | P | P | F | G | E |
| Animal Oils | F | F | E | P | F | G | E | E |
| Water Absorption | VG | G | VG | VG | VG | E | E | E |
| Oxidation | E | VG | G | F to P | E | E | O | G |
| Ozone | O | VG | F | F to P | F to G | E | O | E |
| Sunlight Aging | O | VG | P | F to P | VG | E | E | G |
| Heat Aging | VG | G | G | G to F | G | O | E | E |
| Low Temperature | VG | G | F to G | G | G | O | G | F |
| Flame | P | G | P | P | P | F | E | E |
| Vegetable Oils | F | G | G | P | F | P | E | E |
| Chlorinated Hydrocarbons | P | P | F | P | P | P to F | F | G |
Legend: O = Outstanding | E = Excellent | VG = Very Good | G = Good | F = Fair | P = Poor
©2008 Pawling Engineered Products
157 Charles Colman Blvd. Pawling, NY 12564-1193 USA
