Pneuma-Seal
Standard Profiles
Type 22B (Outward Expansion) Inflatable Profiles
![]() | When the ID or OD is too small for a standard Pneuma-Seal cross section, fully molded inflatable bladders (with a mating housing) may be employed. ** Note: each bladder is designed for a specific shaft (either ID or OD) diameter. These diameters are located in the Gap and Gap(mm) columns. ** Click on a specific profile number for further details (sign in required). |
Non-Fabric
| Profile | W | W(mm) | H | H(mm) | Gap* | Gap(mm)* |
|---|---|---|---|---|---|---|
| PR16436-4 | 1.438 | 36.53 | 1.500 | 38.10 | 1.500 | 38.10 |
| PR16436-15 | 1.788 | 45.42 | 0.675 | 17.15 | 1.875 | 47.63 |
| PR16436-16 | 1.870 | 47.50 | 0.504 | 12.80 | 2.000 | 50.80 |
| PR16436-18 | 1.926 | 48.91 | 12.000 | 304.80 | 2.000 | 50.80 |
| PR16436-7 | 2.141 | 54.38 | 1.750 | 44.45 | 2.250 | 57.15 |
| PR16436-19 | 2.200 | 55.88 | 12.000 | 304.80 | 2.300 | 58.42 |
| PR16436-17 | 2.281 | 57.94 | 1.500 | 38.10 | 2.385 | 60.58 |
| PR16436-8 | 2.375 | 60.33 | 1.750 | 44.45 | 2.500 | 63.50 |
| PR16436-20 | 2.475 | 62.87 | 12.000 | 304.80 | 2.600 | 66.04 |
| PR16436-10 | 2.813 | 71.45 | 2.000 | 50.80 | 3.000 | 76.20 |
| PR16436-11 | 3.062 | 77.77 | 2.250 | 57.15 | 3.200 | 81.28 |
| PR16436-12 | 3.250 | 82.55 | 2.500 | 63.50 | 3.500 | 88.90 |
*Note: Gap is based on normal use and will vary depending upon the application. Please contact Pawling for further information.
Please register with us. Registration will grant you access to technical drawings and other detailed information related to our standard profiles.
©2008 Pawling Engineered Products
157 Charles Colman Blvd. Pawling, NY 12564-1193 USA

